棋谱控

象棋旋风中国象棋残局库(50G)下载
更新时间:2012-12-5、浏览次数:

KBRKAC 车象vs炮士 96.47% 0.34% 3.19% 39
KBRKABC 车象vs炮士象 95.11% 0.41% 4.48% 264
KBRKABBC 车象vs炮士象象 51.96% 42.91% 5.13% 781
KBRKAAC 车象vs炮士士 55.75% 40.78% 3.47% 69
KBRKAABC 车象vs炮士士象 48.28% 47.02% 4.70% 463
KBRKAABBC 车象vs炮士士象象 22.30% 72.34% 5.36% 1367
KBRKCP 车象vs炮卒 95.73% 1.85% 2.42% 489
KBRKBCP 车象vs炮卒象 94.26% 1.55% 4.18% 3371
KBRKACP 车象vs炮卒士 94.54% 0.32% 5.14% 2175
KBRKAACP 车象vs炮卒士士 50.91% 43.65% 5.45% 3806
KBRKCC 车象vs炮炮 86.92% 8.86% 4.21% 391
KBRKBCC 车象vs炮炮象 74.09% 20.33% 5.58% 2698
KBRKACC 车象vs炮炮士 73.12% 20.56% 6.32% 1741
KBRKAACC 车象vs炮炮士士 23.05% 69.67% 7.28% 3047
KBRKN 车象vs马 94.82% 4.86% 0.32% 8
KBRKBN 车象vs马象 93.68% 5.97% 0.35% 61
KBRKBBN 车象vs马象象 91.75% 7.91% 0.35% 180
KBRKAN 车象vs马士 94.39% 5.29% 0.32% 39
KBRKABN 车象vs马士象 93.23% 6.41% 0.36% 264
KBRKABBN 车象vs马士象象 80.71% 18.94% 0.36% 781
KBRKAAN 车象vs马士士 94.50% 5.20% 0.30% 69
KBRKAABN 车象vs马士士象 90.07% 9.59% 0.34% 463
KBRKAABBN 车象vs马士士象象 40.82% 58.84% 0.34% 1367
KBRKNP 车象vs马卒 93.24% 0.70% 6.06% 489
KBRKBNP 车象vs马卒象 92.00% 0.92% 7.08% 3371
KBRKANP 车象vs马卒士 92.81% 0.77% 6.42% 2175
KBRKAANP 车象vs马卒士士 92.55% 1.16% 6.29% 3806
KBRKNC 车象vs马炮 92.40% 0.78% 6.82% 800
KBRKANC 车象vs马炮士 88.31% 3.43% 8.26% 3559
KBRKNN 车象vs马马 86.77% 4.46% 8.77% 391
KBRKBNN 车象vs马马象 71.42% 18.92% 9.66% 2698
KBRKANN 车象vs马马士 65.61% 25.28% 9.11% 1741
KBRKAANN 车象vs马马士士 47.62% 43.41% 8.97% 3047
KBRKR 车象vs车 21.65% 57.91% 20.45% 8
KBRKBR 车象vs车象 20.41% 59.25% 20.34% 61
KBBRK 车象象vs 98.68% 1.32% 0.00% 0
KBBRKB 车象象vs象 97.34% 2.66% 0.00% 2
KBBRKBB 车象象vs象象 96.77% 3.23% 0.00% 6
KBBRKA 车象象vs士 98.16% 1.84% 0.00% 1
KBBRKAB 车象象vs士象 96.87% 3.13% 0.00% 8
KBBRKABB 车象象vs士象象 96.27% 3.73% 0.00% 25
KBBRKAA 车象象vs士士 98.25% 1.75% 0.00% 2
KBBRKAAB 车象象vs士士象 96.96% 3.04% 0.00% 15
KBBRKAABB 车象象vs士士象象 63.84% 36.16% 0.00% 44
KBBRKP 车象象vs卒 97.30% 2.68% 0.02% 16
KBBRKC 车象象vs炮 97.40% 2.60% 0.00% 26
KBBRKBC 车象象vs炮象 95.88% 4.12% 0.00% 180
KBBRKBBC 车象象vs炮象象 60.77% 39.22% 0.01% 542
KBBRKAC 车象象vs炮士 96.15% 3.62% 0.23% 118
KBBRKABC 车象象vs炮士象 94.78% 4.99% 0.22% 780
KBBRKABBC 车象象vs炮士象象 50.65% 49.14% 0.21% 2307
KBBRKAAC 车象象vs炮士士 55.55% 44.10% 0.35% 207
KBBRKAABC 车象象vs炮士士象 48.12% 51.55% 0.34% 1368
KBBRKAABBC 车象象vs炮士士象象 21.52% 78.16% 0.32% 4037
KBBRKCP 车象象vs炮卒 95.50% 4.13% 0.37% 1468
KBBRKCC 车象象vs炮炮 85.62% 13.19% 1.19% 1156
KBBRKN 车象象vs马 94.88% 5.10% 0.02% 26
KBBRKBN 车象象vs马象 93.70% 6.29% 0.02% 180
KBBRKBBN 车象象vs马象象 91.72% 8.26% 0.01% 542
KBBRKAN 车象象vs马士 94.46% 5.53% 0.02% 118
KBBRKABN 车象象vs马士象 93.29% 6.69% 0.02% 780
KBBRKABBN 车象象vs马士象象 80.14% 19.85% 0.02% 2307
KBBRKAAN 车象象vs马士士 94.57% 5.41% 0.02% 207
KBBRKAABN 车象象vs马士士象 89.89% 10.09% 0.02% 1368
KBBRKAABBN 车象象vs马士士象象 40.29% 59.69% 0.02% 4037
KBBRKNP 车象象vs马卒 93.36% 1.69% 4.95% 1468
KBBRKNC 车象象vs马炮 92.34% 1.03% 6.63% 2402
KBBRKNN 车象象vs马马 89.33% 2.51% 8.16% 1156
KBBRKR 车象象vs车 21.89% 58.74% 19.38% 26
KBBRKBR 车象象vs车象 19.78% 60.74% 19.48% 180
KBBRKBBR 车象象vs车象象 19.67% 61.41% 18.92% 542
KBBRKAR 车象象vs车士 18.71% 62.41% 18.88% 118
KARK 车士vs 98.70% 1.30% 0.00% 0
KARKB 车士vs象 97.38% 2.62% 0.00% 0
KARKBB 车士vs象象 96.79% 3.21% 0.00% 1
KARKA 车士vs士 98.17% 1.83% 0.00% 0
KARKAB 车士vs士象 96.88% 3.12% 0.00% 1
KARKABB 车士vs士象象 96.29% 3.71% 0.00% 5
KARKAA 车士vs士士 98.27% 1.73% 0.00% 0
KARKAAB 车士vs士士象 96.99% 3.01% 0.00% 3
KARKAABB 车士vs士士象象 63.75% 36.25% 0.00% 9
KARKP 车士vs卒 97.30% 2.61% 0.09% 3
KARKBP 车士vs卒象 95.98% 3.90% 0.12% 24
KARKAP 车士vs卒士 96.79% 3.11% 0.09% 15
KARKAAP 车士vs卒士士 96.90% 3.02% 0.08% 27
KARKC 车士vs炮 97.63% 2.32% 0.05% 5
KARKBC 车士vs炮象 96.01% 3.92% 0.07% 39
KARKBBC 车士vs炮象象 61.07% 38.85% 0.08% 118
KARKAC 车士vs炮士 96.53% 0.24% 3.22% 25
KARKABC 车士vs炮士象 95.07% 0.31% 4.63% 170
KARKABBC 车士vs炮士象象 51.06% 43.58% 5.36% 504
KARKAAC 车士vs炮士士 53.66% 42.90% 3.44% 45
KARKAABC 车士vs炮士士象 45.37% 49.86% 4.77% 299
KARKAABBC 车士vs炮士士象象 20.67% 73.83% 5.50% 882
KARKCP 车士vs炮卒 95.69% 0.84% 3.46% 321
KARKBCP 车士vs炮卒象 94.13% 1.18% 4.68% 2175
KARKACP 车士vs炮卒士 94.63% 0.25% 5.12% 1427
KARKAACP 车士vs炮卒士士 48.50% 46.16% 5.34% 2498
KARKCC 车士vs炮炮 85.47% 9.76% 4.78% 252
KARKBCC 车士vs炮炮象 71.04% 22.61% 6.35% 1741
KARKACC 车士vs炮炮士 69.90% 23.50% 6.60% 1123
KARKAACC 车士vs炮炮士士 20.77% 72.01% 7.23% 1965
KARKN 车士vs马 94.80% 0.19% 5.02% 5
KARKBN 车士vs马象 93.64% 0.24% 6.12% 39
KARKBBN 车士vs马象象 91.61% 1.78% 6.61% 118
KARKAN 车士vs马士 94.36% 0.21% 5.43% 25
KARKABN 车士vs马士象 93.21% 0.26% 6.53% 170
KARKABBN 车士vs马士象象 78.79% 14.18% 7.03% 504
KARKAAN 车士vs马士士 94.48% 0.21% 5.30% 45
KARKAABN 车士vs马士士象 89.99% 3.60% 6.41% 299
KARKAABBN 车士vs马士士象象 39.17% 53.87% 6.97% 882
KARKNP 车士vs马卒 93.18% 0.23% 6.59% 321
KARKBNP 车士vs马卒象 91.94% 0.36% 7.70% 2175
KARKANP 车士vs马卒士 92.75% 0.25% 7.00% 1427
KARKAANP 车士vs马卒士士 92.03% 1.12% 6.85% 2498
KARKNC 车士vs马炮 90.99% 1.49% 7.52% 525
KARKBNC 车士vs马炮象 87.04% 4.11% 8.85% 3559
KARKANC 车士vs马炮士 84.88% 6.34% 8.78% 2335
KARKAANC 车士vs马炮士士 33.56% 57.32% 9.12% 4087
KARKNN 车士vs马马 68.36% 22.09% 9.56% 252
KARKBNN 车士vs马马象 54.11% 35.33% 10.56% 1741
KARKANN 车士vs马马士 52.25% 37.79% 9.95% 1123
KARKAANN 车士vs马马士士 43.72% 46.45% 9.83% 1965
KARKR 车士vs车 22.11% 59.20% 18.69% 5
KARKBR 车士vs车象 20.06% 61.38% 18.56% 39
KARKAR 车士vs车士 18.47% 63.26% 18.27% 25
KABRK 车士象vs 98.64% 1.36% 0.00% 0
KABRKB 车士象vs象 97.35% 2.65% 0.00% 2
KABRKBB 车士象vs象象 96.75% 3.25% 0.00% 8
KABRKA 车士象vs士 98.14% 1.86% 0.00% 1
KABRKAB 车士象vs士象 96.85% 3.15% 0.00% 13
KABRKABB 车士象vs士象象 96.25% 3.75% 0.00% 38
KABRKAA 车士象vs士士 98.24% 1.76% 0.00% 3
KABRKAAB 车士象vs士士象 96.95% 3.05% 0.00% 22
KABRKP 车士象vs卒 97.27% 2.71% 0.02% 23
KABRKC 车士象vs炮 97.39% 2.57% 0.03% 38
KABRKBC 车士象vs炮象 95.86% 4.09% 0.05% 264
KABRKBBC 车士象vs炮象象 60.64% 39.29% 0.07% 780
KABRKAC 车士象vs炮士 96.29% 3.46% 0.25% 170
KABRKABC 车士象vs炮士象 94.88% 4.83% 0.28% 1172
KABRKABBC 车士象vs炮士象象 50.53% 49.18% 0.29% 3453
KABRKAAC 车士象vs炮士士 53.70% 45.93% 0.38% 298
KABRKAABC 车士象vs炮士士象 45.91% 53.71% 0.38% 2046
KABRKCP 车士象vs炮卒 95.53% 2.68% 1.80% 2110
KABRKCC 车士象vs炮炮 85.07% 10.03% 4.89% 1707
KABRKN 车士象vs马 94.86% 5.08% 0.06% 38
KABRKBN 车士象vs马象 93.71% 6.22% 0.06% 264
KABRKBBN 车士象vs马象象 91.58% 8.36% 0.06% 780
KABRKAN 车士象vs马士 94.44% 5.50% 0.06% 170
KABRKABN 车士象vs马士象 93.29% 6.65% 0.06% 1172
KABRKABBN 车士象vs马士象象 79.44% 20.50% 0.06% 3453
KABRKAAN 车士象vs马士士 94.58% 5.37% 0.06% 298
KABRKAABN 车士象vs马士士象 89.85% 10.09% 0.06% 2046
KABRKNP 车士象vs马卒 93.34% 0.85% 5.81% 2110
KABRKNC 车士象vs马炮 92.33% 0.98% 6.69% 3453
KABRKNN 车士象vs马马 89.97% 1.74% 8.29% 1707
KABRKR 车士象vs车 21.75% 60.55% 17.70% 38
KABRKBR 车士象vs车象 20.32% 61.94% 17.74% 264
KABRKBBR 车士象vs车象象 19.22% 63.48% 17.30% 780
KABRKAR 车士象vs车士 18.42% 64.38% 17.20% 170
KABRKABR 车士象vs车士象 17.40% 65.22% 17.38% 1172
KABBRK 车士象象vs 98.59% 1.41% 0.00% 1
KABBRKB 车士象象vs象 97.30% 2.70% 0.00% 8
KABBRKBB 车士象象vs象象 96.69% 3.31% 0.00% 25
KABBRKA 车士象象vs士 98.11% 1.89% 0.00% 5
KABBRKAB 车士象象vs士象 96.81% 3.19% 0.00% 38
KABBRKAA 车士象象vs士士 98.21% 1.79% 0.00% 9
KABBRKC 车士象象vs炮 97.13% 2.84% 0.03% 113
KABBRKBC 车士象象vs炮象 95.63% 4.32% 0.05% 781
KABBRKBBC 车士象象vs炮象象 60.53% 39.41% 0.06% 2307
KABBRKAC 车士象象vs炮士 96.03% 3.76% 0.21% 504
KABBRKABC 车士象象vs炮士象 94.64% 5.15% 0.21% 3453
KABBRKAAC 车士象象vs炮士士 53.92% 45.78% 0.31% 882
KABBRKN 车士象象vs马 94.90% 5.08% 0.02% 113
KABBRKBN 车士象象vs马象 93.75% 6.23% 0.02% 781
KABBRKBBN 车士象象vs马象象 91.51% 8.47% 0.02% 2307
KABBRKAN 车士象象vs马士 94.50% 5.48% 0.02% 504
KABBRKABN 车士象象vs马士象 93.33% 6.65% 0.02% 3453
KABBRKAAN 车士象象vs马士士 94.64% 5.34% 0.02% 882
KABBRKR 车士象象vs车 21.26% 61.80% 16.94% 113
KABBRKBR 车士象象vs车象 19.91% 63.01% 17.08% 781
KABBRKBBR 车士象象vs车象象 18.90% 64.36% 16.74% 2307
KABBRKAR 车士象象vs车士 18.05% 65.55% 16.40% 504
KABBRKABR 车士象象vs车士象 17.06% 66.24% 16.70% 3453
KABBRKAAR 车士象象vs车士士 16.89% 67.53% 15.58% 882
KAARK 车士士vs 98.67% 1.33% 0.00% 0
KAARKB 车士士vs象 97.31% 2.69% 0.00% 0
KAARKBB 车士士vs象象 96.71% 3.29% 0.00% 2
KAARKA 车士士vs士 98.10% 1.90% 0.00% 0
KAARKAB 车士士vs士象 96.82% 3.18% 0.00% 3
KAARKABB 车士士vs士象象 96.22% 3.78% 0.00% 9
KAARKAA 车士士vs士士 98.25% 1.75% 0.00% 0
KAARKAAB 车士士vs士士象 96.94% 3.06% 0.00% 5
KAARKAABB 车士士vs士士象象 61.51% 38.49% 0.00% 17
KAARKP 车士士vs卒 97.23% 2.68% 0.08% 6
KAARKBP 车士士vs卒象 95.86% 4.06% 0.08% 42
KAARKAP 车士士vs卒士 96.68% 3.24% 0.08% 27
KAARKC 车士士vs炮 95.99% 2.65% 1.35% 10
KAARKBC 车士士vs炮象 94.22% 4.31% 1.47% 69
KAARKBBC 车士士vs炮象象 57.84% 40.68% 1.49% 207
KAARKAC 车士士vs炮士 94.83% 0.40% 4.77% 45
KAARKABC 车士士vs炮士象 93.40% 0.45% 6.15% 298
KAARKABBC 车士士vs炮士象象 48.25% 44.86% 6.89% 882
KAARKAAC 车士士vs炮士士 49.23% 45.98% 4.79% 82
KAARKAABC 车士士vs炮士士象 41.37% 52.40% 6.22% 523
KAARKAABBC 车士士vs炮士士象象 18.06% 74.98% 6.96% 1544
KAARKCP 车士士vs炮卒 94.13% 1.10% 4.76% 581
KAARKBCP 车士士vs炮卒象 92.38% 1.51% 6.11% 3806
KAARKACP 车士士vs炮卒士 92.99% 0.39% 6.63% 2498
KAARKCC 车士士vs炮炮 79.89% 12.19% 7.92% 442
KAARKBCC 车士士vs炮炮象 63.39% 27.04% 9.57% 3047
KAARKACC 车士士vs炮炮士 61.83% 28.36% 9.82% 1965
KAARKAACC 车士士vs炮炮士士 16.93% 72.82% 10.24% 3440
KAARKN 车士士vs马 94.55% 5.06% 0.39% 10
KAARKBN 车士士vs马象 93.35% 6.25% 0.40% 69
KAARKBBN 车士士vs马象象 91.11% 8.48% 0.41% 207
KAARKAN 车士士vs马士 94.09% 5.54% 0.36% 45
KAARKABN 车士士vs马士象 92.96% 6.67% 0.37% 298
KAARKABBN 车士士vs马士象象 76.95% 22.67% 0.37% 882
KAARKAAN 车士士vs马士士 94.30% 5.39% 0.31% 82
KAARKAABN 车士士vs马士士象 89.46% 10.21% 0.33% 523
KAARKAABBN 车士士vs马士士象象 37.05% 62.61% 0.34% 1544
KAARKNP 车士士vs马卒 92.92% 0.48% 6.60% 581
KAARKBNP 车士士vs马卒象 91.62% 0.67% 7.71% 3806
KAARKANP 车士士vs马卒士 92.45% 0.52% 7.02% 2498
KAARKNC 车士士vs马炮 88.94% 2.12% 8.94% 951
KAARKANC 车士士vs马炮士 80.99% 8.81% 10.20% 4087
KAARKNN 车士士vs马马 65.29% 25.20% 9.51% 442
KAARKBNN 车士士vs马马象 52.87% 36.70% 10.43% 3047
KAARKANN 车士士vs马马士 50.70% 39.47% 9.83% 1965
KAARKAANN 车士士vs马马士士 43.23% 47.13% 9.64% 3440
KAARKR 车士士vs车 22.38% 60.42% 17.20% 10
KAARKBR 车士士vs车象 19.43% 63.34% 17.23% 69
KAARKBBR 车士士vs车象象 18.13% 64.52% 17.35% 207
KAARKAR 车士士vs车士 17.50% 65.61% 16.88% 45
KAARKABR 车士士vs车士象 16.39% 66.52% 17.09% 298
KAARKAAR 车士士vs车士士 16.51% 67.38% 16.11% 82
KAABRK 车士士象vs 98.58% 1.42% 0.00% 0
KAABRKB 车士士象vs象 97.28% 2.72% 0.00% 5
KAABRKBB 车士士象vs象象 96.67% 3.33% 0.00% 15
KAABRKA 车士士象vs士 98.09% 1.91% 0.00% 3
KAABRKAB 车士士象vs士象 96.78% 3.22% 0.00% 22
KAABRKAA 车士士象vs士士 98.21% 1.79% 0.00% 5
KAABRKAAB 车士士象vs士士象 96.91% 3.09% 0.00% 39
KAABRKP 车士士象vs卒 97.16% 2.76% 0.08% 41
KAABRKC 车士士象vs炮 96.04% 2.81% 1.15% 67
KAABRKBC 车士士象vs炮象 94.48% 4.33% 1.19% 463
KAABRKBBC 车士士象vs炮象象 58.30% 40.49% 1.21% 1368
KAABRKAC 车士士象vs炮士 95.07% 3.67% 1.26% 299
KAABRKABC 车士士象vs炮士象 93.62% 5.11% 1.27% 2046
KAABRKAAC 车士士象vs炮士士 50.21% 48.50% 1.29% 523
KAABRKAABC 车士士象vs炮士士象 42.32% 56.40% 1.28% 3589
KAABRKCP 车士士象vs炮卒 94.24% 4.08% 1.68% 3701
KAABRKCC 车士士象vs炮炮 79.90% 12.80% 7.30% 2994
KAABRKN 车士士象vs马 94.61% 5.10% 0.29% 67
KAABRKBN 车士士象vs马象 93.47% 6.25% 0.28% 463
KAABRKBBN 车士士象vs马象象 91.13% 8.60% 0.27% 1368
KAABRKAN 车士士象vs马士 94.23% 5.51% 0.26% 299
KAABRKABN 车士士象vs马士象 93.07% 6.69% 0.25% 2046
KAABRKAAN 车士士象vs马士士 94.41% 5.37% 0.22% 523
KAABRKAABN 车士士象vs马士士象 89.34% 10.45% 0.21% 3589
KAABRKNP 车士士象vs马卒 93.06% 1.98% 4.96% 3701
KAABRKNN 车士士象vs马马 89.44% 1.86% 8.70% 2994
KAABRKR 车士士象vs车 21.37% 62.36% 16.27% 67
KAABRKBR 车士士象vs车象 19.78% 63.73% 16.50% 463
KAABRKBBR 车士士象vs车象象 18.54% 65.20% 16.27% 1368
KAABRKAR 车士士象vs车士 17.73% 66.41% 15.85% 299
KAABRKABR 车士士象vs车士象 16.68% 67.08% 16.24% 2046
KAABRKAAR 车士士象vs车士士 16.41% 68.47% 15.12% 523
KAABRKAABR 车士士象vs车士士象 15.57% 68.86% 15.56% 3589
KAABBRK 车士士象象vs 98.54% 1.46% 0.00% 2
KAABBRKB 车士士象象vs象 97.23% 2.77% 0.00% 15
KAABBRKBB 车士士象象vs象象 96.62% 3.38% 0.00% 44
KAABBRKA 车士士象象vs士 98.06% 1.94% 0.00% 9
KAABBRKAA 车士士象象vs士士 98.18% 1.82% 0.00% 17
KAABBRKC 车士士象象vs炮 96.04% 2.98% 0.97% 198
KAABBRKBC 车士士象象vs炮象 94.51% 4.48% 1.01% 1367
KAABBRKBBC 车士士象象vs炮象象 58.68% 40.29% 1.03% 4037
KAABBRKAC 车士士象象vs炮士 95.06% 3.85% 1.08% 882
KAABBRKAAC 车士士象象vs炮士士 51.07% 47.82% 1.12% 1544
KAABBRKN 车士士象象vs马 94.70% 5.06% 0.25% 198
KAABBRKBN 车士士象象vs马象 93.55% 6.21% 0.24% 1367
KAABBRKBBN 车士士象象vs马象象 91.09% 8.67% 0.24% 4037
KAABBRKAN 车士士象象vs马士 94.33% 5.46% 0.22% 882
KAABBRKAAN 车士士象象vs马士士 94.51% 5.31% 0.18% 1544
KAABBRKR 车士士象象vs车 21.12% 67.93% 10.96% 198
KAABBRKBR 车士士象象vs车象 19.60% 69.52% 10.88% 1367
KAABBRKBBR 车士士象象vs车象象 18.45% 70.99% 10.56% 4037
KAABBRKAR 车士士象象vs车士 17.61% 72.08% 10.31% 882
KAABBRKAAR 车士士象象vs车士士 16.40% 74.08% 9.52% 1544
KRPK 车兵vs 99.77% 0.23% 0.00% 0
KRPKB 车兵vs象 97.63% 2.37% 0.00% 5
KRPKBB 车兵vs象象 96.98% 3.02% 0.00% 16
KRPKA 车兵vs士 98.37% 1.63% 0.00% 3
KRPKAB 车兵vs士象 97.06% 2.94% 0.00% 23
KRPKAA 车兵vs士士 98.35% 1.65% 0.00% 6
KRPKAAB 车兵vs士士象 97.13% 2.87% 0.00% 41
KRPKC 车兵vs炮 97.67% 2.33% 0.00% 76
KRPKBC 车兵vs炮象 96.42% 3.57% 0.01% 489
KRPKBBC 车兵vs炮象象 94.74% 5.25% 0.01% 1468
KRPKAC 车兵vs炮士 96.75% 1.57% 1.68% 321
KRPKABC 车兵vs炮士象 95.47% 1.47% 3.06% 2110
KRPKAAC 车兵vs炮士士 95.15% 1.72% 3.13% 581
KRPKAABC 车兵vs炮士士象 92.25% 3.50% 4.25% 3701
KRPKCC 车兵vs炮炮 95.51% 0.70% 3.79% 3127
KRPKN 车兵vs马 94.89% 4.94% 0.17% 76
KRPKBN 车兵vs马象 93.85% 5.60% 0.55% 489
KRPKBBN 车兵vs马象象 93.33% 5.96% 0.71% 1468
KRPKAN 车兵vs马士 94.49% 5.29% 0.22% 321
KRPKABN 车兵vs马士象 93.41% 5.99% 0.60% 2110
KRPKAAN 车兵vs马士士 94.60% 5.13% 0.26% 581
KRPKAABN 车兵vs马士士象 93.39% 6.01% 0.61% 3701
KRPKNN 车兵vs马马 87.13% 4.23% 8.64% 3127
KRPKR 车兵vs车 66.60% 13.45% 19.95% 76
KRPKBR 车兵vs车象 43.95% 36.29% 19.76% 489
KRPKBBR 车兵vs车象象 30.30% 49.71% 19.99% 1468
KRPKAR 车兵vs车士 38.20% 41.64% 20.16% 321
KRPKABR 车兵vs车士象 26.40% 53.66% 19.93% 2110
KRPKAAR 车兵vs车士士 22.13% 57.36% 20.52% 581
KRPKAABR 车兵vs车士士象 19.68% 60.61% 19.71% 3701
KBRPK 车兵象vs 99.80% 0.20% 0.00% 5
KBRPKB 车兵象vs象 97.59% 2.41% 0.00% 37
KBRPKA 车兵象vs士 98.35% 1.65% 0.00% 24
KBRPKAA 车兵象vs士士 98.31% 1.69% 0.00% 42
KBRPKC 车兵象vs炮 97.72% 2.27% 0.00% 489
KBRPKBC 车兵象vs炮象 96.11% 3.88% 0.00% 3371
KBRPKAC 车兵象vs炮士 96.45% 2.31% 1.24% 2175
KBRPKAAC 车兵象vs炮士士 94.99% 1.80% 3.21% 3806
KBRPKN 车兵象vs马 95.40% 4.58% 0.01% 489
KBRPKBN 车兵象vs马象 93.93% 6.05% 0.02% 3371
KBRPKAN 车兵象vs马士 94.59% 5.39% 0.02% 2175
KBRPKAAN 车兵象vs马士士 94.68% 5.31% 0.02% 3806
KBRPKR 车兵象vs车 69.81% 11.66% 18.53% 489
KBRPKBR 车兵象vs车象 56.03% 25.43% 18.53% 3371
KBRPKAR 车兵象vs车士 44.91% 36.80% 18.30% 2175
KBRPKAAR 车兵象vs车士士 23.27% 58.87% 17.86% 3806
KBBRPK 车兵象象vs 99.80% 0.20% 0.00% 16
KBBRPKC 车兵象象vs炮 97.49% 2.50% 0.00% 1468
KBBRPKN 车兵象象vs马 95.51% 4.48% 0.02% 1468
KBBRPKR 车兵象象vs车 71.47% 10.98% 17.56% 1468
KARPK 车兵士vs 99.80% 0.20% 0.00% 3
KARPKB 车兵士vs象 97.56% 2.44% 0.00% 24
KARPKA 车兵士vs士 98.33% 1.67% 0.00% 15
KARPKAA 车兵士vs士士 98.31% 1.69% 0.00% 27
KARPKC 车兵士vs炮 97.58% 2.37% 0.04% 321
KARPKBC 车兵士vs炮象 95.90% 4.04% 0.06% 2175
KARPKAC 车兵士vs炮士 96.44% 2.34% 1.22% 1427
KARPKAAC 车兵士vs炮士士 95.04% 3.41% 1.55% 2498
KARPKN 车兵士vs马 95.27% 4.68% 0.05% 321
KARPKBN 车兵士vs马象 93.89% 5.63% 0.48% 2175
KARPKAN 车兵士vs马士 94.56% 5.36% 0.08% 1427
KARPKAAN 车兵士vs马士士 94.66% 5.21% 0.13% 2498
KARPKR 车兵士vs车 70.52% 12.56% 16.92% 321
KARPKBR 车兵士vs车象 56.22% 26.87% 16.91% 2175
KARPKAR 车兵士vs车士 48.26% 35.10% 16.64% 1427
KARPKAAR 车兵士vs车士士 23.00% 60.95% 16.05% 2498
KABRPK 车兵士象vs 99.80% 0.20% 0.00% 23
KABRPKC 车兵士象vs炮 97.49% 2.47% 0.04% 2110
KABRPKN 车兵士象vs马 95.44% 4.54% 0.02% 2110
KABRPKR 车兵士象vs车 72.54% 11.45% 16.01% 2110
KAARPK 车兵士士vs 99.80% 0.20% 0.00% 6
KAARPKB 车兵士士vs象 97.49% 2.51% 0.00% 42
KAARPKA 车兵士士vs士 98.25% 1.75% 0.00% 27
KAARPKC 车兵士士vs炮 96.12% 2.61% 1.27% 581
KAARPKBC 车兵士士vs炮象 94.22% 4.41% 1.37% 3806
KAARPKAC 车兵士士vs炮士 94.82% 2.61% 2.57% 2498
KAARPKN 车兵士士vs马 95.03% 4.67% 0.30% 581
KAARPKBN 车兵士士vs马象 93.63% 6.08% 0.30% 3806
KAARPKAN 车兵士士vs马士 94.32% 5.41% 0.28% 2498
KAARPKR 车兵士士vs车 73.00% 11.37% 15.63% 581
KAARPKBR 车兵士士vs车象 61.40% 22.86% 15.74% 3806
KAARPKAR 车兵士士vs车士 56.42% 28.15% 15.43% 2498
KAABRPK 车兵士士象vs 99.78% 0.22% 0.00% 41
KAABRPKC 车兵士士象vs炮 96.28% 2.65% 1.07% 3701
KAABRPKN 车兵士士象vs马 95.20% 4.54% 0.27% 3701
KAABRPKR 车兵士士象vs车 73.63% 11.59% 14.78% 3701
KRPPK 车兵兵vs 99.97% 0.03% 0.00% 21
KRPPKC 车兵兵vs炮 98.91% 1.08% 0.01% 1914
KRPPKN 车兵兵vs马 97.09% 2.90% 0.01% 1914
KRPPKR 车兵兵vs车 79.61% 2.30% 18.08% 1914
KRCK 车炮vs 98.39% 1.61% 0.00% 1
KRCKB 车炮vs象 97.45% 2.55% 0.00% 8
KRCKBB 车炮vs象象 96.88% 3.12% 0.00% 26
KRCKA 车炮vs士 98.20% 1.80% 0.00% 5
KRCKAB 车炮vs士象 96.99% 3.01% 0.00% 38
KRCKAA 车炮vs士士 98.35% 1.65% 0.00% 10
KRCKR 车炮vs车 52.56% 27.32% 20.12% 125
KRCKBR 车炮vs车象 30.35% 49.92% 19.72% 800
KRCKBBR 车炮vs车象象 21.92% 58.32% 19.76% 2402
KRCKAR 车炮vs车士 34.69% 45.89% 19.42% 525
KRCKABR 车炮vs车士象 21.57% 59.21% 19.22% 3453
KRCKAAR 车炮vs车士士 23.69% 57.69% 18.62% 951
KBRCK 车炮象vs 98.66% 1.34% 0.00% 8
KBRCKA 车炮象vs士 98.19% 1.81% 0.00% 39
KBRCKR 车炮象vs车 70.36% 11.09% 18.55% 800
KBRCKAR 车炮象vs车士 66.46% 15.88% 17.66% 3559
KBBRCK 车炮象象vs 98.65% 1.35% 0.00% 26
KBBRCKR 车炮象象vs车 75.08% 13.10% 11.82% 2402
KARCK 车炮士vs 100.00% 0.00% 0.00% 5
KARCKB 车炮士vs象 100.00% 0.00% 0.00% 39
KARCKA 车炮士vs士 100.00% 0.00% 0.00% 25
KARCKAA 车炮士vs士士 100.00% 0.00% 0.00% 45
KARCKR 车炮士vs车 73.09% 9.87% 17.04% 525
KARCKBR 车炮士vs车象 67.15% 15.91% 16.95% 3559
KARCKAR 车炮士vs车士 68.83% 14.80% 16.37% 2335
KARCKAAR 车炮士vs车士士 65.55% 19.33% 15.12% 4087
