棋谱控

象棋旋风中国象棋残局库(50G)下载
更新时间:2012-12-5、浏览次数:

KAACKBBPP 炮士士vs卒卒象象 1.54% 93.69% 4.78% 3364
KAACKAPP 炮士士vs卒卒士 13.03% 83.19% 3.78% 735
KAACKAAPP 炮士士vs卒卒士士 12.26% 84.01% 3.73% 1286
KAACKPPP 炮士士vs卒卒卒 17.44% 72.24% 10.33% 2859
KAACKC 炮士士vs炮 4.28% 93.98% 1.74% 10
KAACKBC 炮士士vs炮象 3.94% 94.20% 1.86% 69
KAACKBBC 炮士士vs炮象象 0.44% 97.71% 1.85% 207
KAACKAC 炮士士vs炮士 3.72% 91.04% 5.25% 45
KAACKABC 炮士士vs炮士象 0.44% 93.03% 6.53% 298
KAACKAAC 炮士士vs炮士士 5.46% 89.34% 5.20% 82
KAACKN 炮士士vs马 16.88% 82.67% 0.45% 10
KAACKBN 炮士士vs马象 5.39% 94.14% 0.46% 69
KAACKBBN 炮士士vs马象象 0.70% 98.83% 0.48% 207
KAACKAN 炮士士vs马士 4.60% 94.97% 0.42% 45
KAACKABN 炮士士vs马士象 0.60% 98.96% 0.44% 298
KAACKAAN 炮士士vs马士士 6.20% 93.44% 0.37% 82
KAABCK 炮士士象vs 98.71% 1.29% 0.00% 0
KAABCKB 炮士士象vs象 97.52% 2.48% 0.00% 5
KAABCKBB 炮士士象vs象象 4.03% 95.97% 0.00% 15
KAABCKA 炮士士象vs士 98.23% 1.77% 0.00% 3
KAABCKAB 炮士士象vs士象 9.79% 90.21% 0.00% 22
KAABCKABB 炮士士象vs士象象 1.34% 98.66% 0.00% 67
KAABCKAA 炮士士象vs士士 98.19% 1.81% 0.00% 5
KAABCKAAB 炮士士象vs士士象 5.20% 94.80% 0.00% 39
KAABCKAABB 炮士士象vs士士象象 2.22% 97.78% 0.00% 117
KAABCKP 炮士士象vs卒 97.09% 2.83% 0.08% 41
KAABCKBP 炮士士象vs卒象 95.86% 4.06% 0.08% 283
KAABCKBBP 炮士士象vs卒象象 3.15% 96.78% 0.08% 836
KAABCKAP 炮士士象vs卒士 55.89% 44.04% 0.07% 182
KAABCKABP 炮士士象vs卒士象 5.34% 94.59% 0.07% 1250
KAABCKABBP 炮士士象vs卒士象象 0.88% 99.05% 0.07% 3697
KAABCKAAP 炮士士象vs卒士士 50.32% 49.62% 0.06% 319
KAABCKAABP 炮士士象vs卒士士象 3.25% 96.70% 0.06% 2193
KAABCKPP 炮士士象vs卒卒 72.09% 27.39% 0.52% 1110
KAABCKC 炮士士象vs炮 5.09% 93.45% 1.47% 67
KAABCKBC 炮士士象vs炮象 5.09% 93.43% 1.48% 463
KAABCKBBC 炮士士象vs炮象象 0.42% 98.09% 1.49% 1368
KAABCKAC 炮士士象vs炮士 4.96% 93.50% 1.54% 299
KAABCKABC 炮士士象vs炮士象 0.43% 98.03% 1.54% 2046
KAABCKAAC 炮士士象vs炮士士 6.60% 91.89% 1.52% 523
KAABCKAABC 炮士士象vs炮士士象 1.50% 97.01% 1.49% 3589
KAABCKN 炮士士象vs马 15.01% 84.65% 0.34% 67
KAABCKBN 炮士士象vs马象 6.36% 93.32% 0.32% 463
KAABCKBBN 炮士士象vs马象象 0.64% 99.05% 0.31% 1368
KAABCKAN 炮士士象vs马士 5.76% 93.95% 0.29% 299
KAABCKABN 炮士士象vs马士象 0.57% 99.15% 0.28% 2046
KAABCKAAN 炮士士象vs马士士 7.19% 92.57% 0.25% 523
KAABCKAABN 炮士士象vs马士士象 1.56% 98.20% 0.24% 3589
KAABBCK 炮士士象象vs 98.68% 1.32% 0.00% 2
KAABBCKB 炮士士象象vs象 97.48% 2.52% 0.00% 15
KAABBCKBB 炮士士象象vs象象 3.96% 96.04% 0.00% 44
KAABBCKA 炮士士象象vs士 98.20% 1.80% 0.00% 9
KAABBCKAB 炮士士象象vs士象 9.29% 90.71% 0.00% 66
KAABBCKABB 炮士士象象vs士象象 1.12% 98.88% 0.00% 197
KAABBCKAA 炮士士象象vs士士 98.17% 1.83% 0.00% 17
KAABBCKAAB 炮士士象象vs士士象 5.26% 94.74% 0.00% 117
KAABBCKAABB 炮士士象象vs士士象象 2.10% 97.90% 0.00% 345
KAABBCKP 炮士士象象vs卒 97.12% 2.81% 0.07% 121
KAABBCKBP 炮士士象象vs卒象 95.88% 4.05% 0.07% 835
KAABBCKBBP 炮士士象象vs卒象象 3.17% 96.77% 0.07% 2467
KAABBCKAP 炮士士象象vs卒士 58.91% 41.03% 0.06% 539
KAABBCKABP 炮士士象象vs卒士象 5.29% 94.65% 0.06% 3674
KAABBCKAAP 炮士士象象vs卒士士 53.73% 46.22% 0.05% 943
KAABBCKPP 炮士士象象vs卒卒 78.39% 21.16% 0.45% 3276
KAABBCKC 炮士士象象vs炮 5.84% 92.92% 1.23% 198
KAABBCKBC 炮士士象象vs炮象 5.83% 92.92% 1.25% 1367
KAABBCKBBC 炮士士象象vs炮象象 0.39% 98.35% 1.26% 4037
KAABBCKAC 炮士士象象vs炮士 5.77% 92.92% 1.31% 882
KAABBCKAAC 炮士士象象vs炮士士 7.41% 91.29% 1.30% 1544
KAABBCKN 炮士士象象vs马 16.18% 83.54% 0.28% 198
KAABBCKBN 炮士士象象vs马象 6.77% 92.96% 0.27% 1367
KAABBCKBBN 炮士士象象vs马象象 0.57% 99.16% 0.26% 4037
KAABBCKAN 炮士士象象vs马士 6.36% 93.40% 0.24% 882
KAABBCKAAN 炮士士象象vs马士士 7.78% 92.01% 0.20% 1544
KCPK 炮兵vs 83.13% 16.87% 0.00% 0
KCPKB 炮兵vs象 58.80% 41.20% 0.00% 5
KCPKBB 炮兵vs象象 4.20% 95.80% 0.00% 16
KCPKA 炮兵vs士 81.84% 18.16% 0.00% 3
KCPKAB 炮兵vs士象 44.54% 55.46% 0.00% 23
KCPKABB 炮兵vs士象象 2.69% 97.31% 0.00% 69
KCPKAA 炮兵vs士士 80.21% 19.79% 0.00% 6
KCPKAAB 炮兵vs士士象 15.58% 84.42% 0.00% 41
KCPKAABB 炮兵vs士士象象 2.59% 97.41% 0.00% 121
KCPKP 炮兵vs卒 45.68% 54.30% 0.02% 46
KCPKBP 炮兵vs卒象 26.34% 73.51% 0.15% 299
KCPKBBP 炮兵vs卒象象 1.66% 98.07% 0.28% 897
KCPKAP 炮兵vs卒士 40.30% 59.67% 0.02% 196
KCPKABP 炮兵vs卒士象 19.98% 79.82% 0.20% 1289
KCPKABBP 炮兵vs卒士象象 1.31% 98.37% 0.32% 3813
KCPKAAP 炮兵vs卒士士 38.82% 61.14% 0.04% 355
KCPKAABP 炮兵vs卒士士象 4.83% 94.95% 0.21% 2261
KCPKPP 炮兵vs卒卒 19.40% 70.18% 10.43% 1170
KCPKC 炮兵vs炮 12.00% 87.99% 0.00% 76
KCPKBC 炮兵vs炮象 2.91% 97.08% 0.01% 489
KCPKBBC 炮兵vs炮象象 0.54% 99.45% 0.01% 1468
KCPKAC 炮兵vs炮士 3.81% 94.28% 1.91% 321
KCPKABC 炮兵vs炮士象 1.85% 94.94% 3.20% 2110
KCPKAAC 炮兵vs炮士士 5.34% 91.01% 3.64% 581
KCPKAABC 炮兵vs炮士士象 2.08% 93.36% 4.56% 3701
KCPKN 炮兵vs马 7.24% 92.60% 0.16% 76
KCPKBN 炮兵vs马象 3.24% 96.25% 0.52% 489
KCPKBBN 炮兵vs马象象 0.54% 98.78% 0.67% 1468
KCPKAN 炮兵vs马士 4.34% 95.45% 0.21% 321
KCPKABN 炮兵vs马士象 2.02% 97.40% 0.58% 2110
KCPKAAN 炮兵vs马士士 5.99% 93.75% 0.26% 581
KCPKAABN 炮兵vs马士士象 2.03% 97.36% 0.61% 3701
KBCPK 炮兵象vs 82.99% 17.01% 0.00% 5
KBCPKB 炮兵象vs象 76.71% 23.29% 0.00% 37
KBCPKBB 炮兵象vs象象 51.07% 48.93% 0.00% 110
KBCPKA 炮兵象vs士 81.70% 18.30% 0.00% 24
KBCPKAB 炮兵象vs士象 67.02% 32.98% 0.00% 161
KBCPKABB 炮兵象vs士象象 49.35% 50.65% 0.00% 477
KBCPKAA 炮兵象vs士士 80.77% 19.23% 0.00% 42
KBCPKAAB 炮兵象vs士士象 58.33% 41.67% 0.00% 283
KBCPKAABB 炮兵象vs士士象象 11.29% 88.71% 0.00% 835
KBCPKP 炮兵象vs卒 68.55% 31.44% 0.01% 299
KBCPKBP 炮兵象vs卒象 62.77% 37.22% 0.01% 2060
KBCPKAP 炮兵象vs卒士 66.92% 33.07% 0.01% 1329
KBCPKAAP 炮兵象vs卒士士 49.67% 50.32% 0.01% 2326
KBCPKC 炮兵象vs炮 55.23% 44.77% 0.00% 489
KBCPKBC 炮兵象vs炮象 6.58% 93.42% 0.00% 3371
KBCPKAC 炮兵象vs炮士 7.20% 91.45% 1.35% 2175
KBCPKAAC 炮兵象vs炮士士 6.68% 89.82% 3.51% 3806
KBCPKN 炮兵象vs马 36.74% 63.25% 0.01% 489
KBCPKBN 炮兵象vs马象 6.13% 93.85% 0.02% 3371
KBCPKAN 炮兵象vs马士 6.12% 93.87% 0.01% 2175
KBCPKAAN 炮兵象vs马士士 7.42% 92.57% 0.01% 3806
KBBCPK 炮兵象象vs 82.90% 17.10% 0.00% 16
KBBCPKB 炮兵象象vs象 76.53% 23.47% 0.00% 110
KBBCPKBB 炮兵象象vs象象 51.25% 48.75% 0.00% 331
KBBCPKA 炮兵象象vs士 81.62% 18.38% 0.00% 72
KBBCPKAB 炮兵象象vs士象 66.92% 33.08% 0.00% 476
KBBCPKABB 炮兵象象vs士象象 49.43% 50.57% 0.00% 1409
KBBCPKAA 炮兵象象vs士士 80.77% 19.23% 0.00% 126
KBBCPKAAB 炮兵象象vs士士象 58.17% 41.83% 0.00% 836
KBBCPKAABB 炮兵象象vs士士象象 11.26% 88.74% 0.00% 2467
KBBCPKP 炮兵象象vs卒 69.37% 30.62% 0.01% 897
KBBCPKAP 炮兵象象vs卒士 67.62% 32.37% 0.01% 3988
KBBCPKC 炮兵象象vs炮 55.45% 44.54% 0.00% 1468
KBBCPKN 炮兵象象vs马 50.18% 49.80% 0.01% 1468
KACPK 炮兵士vs 99.82% 0.18% 0.00% 3
KACPKB 炮兵士vs象 97.77% 2.23% 0.00% 24
KACPKBB 炮兵士vs象象 81.08% 18.92% 0.00% 72
KACPKA 炮兵士vs士 98.45% 1.55% 0.00% 15
KACPKAB 炮兵士vs士象 83.47% 16.53% 0.00% 104
KACPKABB 炮兵士vs士象象 75.35% 24.65% 0.00% 308
KACPKAA 炮兵士vs士士 98.31% 1.69% 0.00% 27
KACPKAAB 炮兵士vs士士象 76.45% 23.55% 0.00% 182
KACPKAABB 炮兵士vs士士象象 25.68% 74.32% 0.00% 539
KACPKP 炮兵士vs卒 91.29% 8.70% 0.02% 196
KACPKBP 炮兵士vs卒象 81.17% 18.82% 0.02% 1329
KACPKBBP 炮兵士vs卒象象 45.43% 54.55% 0.02% 3988
KACPKAP 炮兵士vs卒士 86.73% 13.26% 0.01% 872
KACPKAAP 炮兵士vs卒士士 81.98% 18.00% 0.01% 1526
KACPKC 炮兵士vs炮 68.72% 31.23% 0.05% 321
KACPKBC 炮兵士vs炮象 28.86% 71.07% 0.07% 2175
KACPKAC 炮兵士vs炮士 55.86% 42.86% 1.28% 1427
KACPKAAC 炮兵士vs炮士士 13.97% 84.37% 1.67% 2498
KACPKN 炮兵士vs马 65.18% 34.76% 0.05% 321
KACPKBN 炮兵士vs马象 13.32% 86.22% 0.46% 2175
KACPKAN 炮兵士vs马士 52.99% 46.93% 0.08% 1427
KACPKAAN 炮兵士vs马士士 11.81% 88.06% 0.13% 2498
KABCPK 炮兵士象vs 99.81% 0.19% 0.00% 23
KABCPKB 炮兵士象vs象 97.75% 2.25% 0.00% 161
KABCPKBB 炮兵士象vs象象 80.95% 19.05% 0.00% 476
KABCPKA 炮兵士象vs士 98.42% 1.58% 0.00% 104
KABCPKAB 炮兵士象vs士象 93.07% 6.93% 0.00% 716
KABCPKABB 炮兵士象vs士象象 79.33% 20.67% 0.00% 2110
KABCPKAA 炮兵士象vs士士 98.28% 1.72% 0.00% 182
KABCPKAAB 炮兵士象vs士士象 85.25% 14.75% 0.00% 1250
KABCPKAABB 炮兵士象vs士士象象 57.92% 42.08% 0.00% 3674
KABCPKP 炮兵士象vs卒 94.52% 5.47% 0.01% 1289
KABCPKC 炮兵士象vs炮 69.32% 30.64% 0.04% 2110
KABCPKN 炮兵士象vs马 67.24% 32.74% 0.02% 2110
KABBCPK 炮兵士象象vs 99.81% 0.19% 0.00% 69
KABBCPKB 炮兵士象象vs象 97.70% 2.30% 0.00% 477
KABBCPKBB 炮兵士象象vs象象 80.79% 19.21% 0.00% 1409
KABBCPKA 炮兵士象象vs士 98.39% 1.61% 0.00% 308
KABBCPKAB 炮兵士象象vs士象 92.97% 7.03% 0.00% 2110
KABBCPKABB 炮兵士象象vs士象象 79.19% 20.81% 0.00% 6240
KABBCPKAA 炮兵士象象vs士士 98.25% 1.75% 0.00% 539
KABBCPKAAB 炮兵士象象vs士士象 85.20% 14.80% 0.00% 3697
KABBCPKAABB 炮兵士象象vs士士象象 58.71% 41.29% 0.00% 10862
KABBCPKP 炮兵士象象vs卒 97.06% 2.92% 0.01% 3813
KAACPK 炮兵士士vs 99.82% 0.18% 0.00% 6
KAACPKB 炮兵士士vs象 97.69% 2.31% 0.00% 42
KAACPKBB 炮兵士士vs象象 81.12% 18.88% 0.00% 126
KAACPKA 炮兵士士vs士 98.37% 1.63% 0.00% 27
KAACPKAB 炮兵士士vs士象 84.22% 15.78% 0.00% 182
KAACPKABB 炮兵士士vs士象象 75.88% 24.12% 0.00% 539
KAACPKAA 炮兵士士vs士士 98.27% 1.73% 0.00% 50
KAACPKAAB 炮兵士士vs士士象 76.50% 23.50% 0.00% 319
KAACPKAABB 炮兵士士vs士士象象 26.22% 73.78% 0.00% 943
KAACPKP 炮兵士士vs卒 97.44% 2.48% 0.08% 355
KAACPKBP 炮兵士士vs卒象 95.94% 3.98% 0.08% 2326
KAACPKAP 炮兵士士vs卒士 89.52% 10.40% 0.07% 1526
KAACPKAAP 炮兵士士vs卒士士 85.44% 14.50% 0.06% 2762
KAACPKC 炮兵士士vs炮 70.93% 27.47% 1.60% 581
KAACPKBC 炮兵士士vs炮象 54.16% 44.14% 1.70% 3806
KAACPKAC 炮兵士士vs炮士 58.56% 38.55% 2.88% 2498
KAACPKN 炮兵士士vs马 70.63% 29.02% 0.34% 581
KAACPKBN 炮兵士士vs马象 49.29% 50.37% 0.34% 3806
KAACPKAN 炮兵士士vs马士 65.14% 34.54% 0.32% 2498
KAABCPK 炮兵士士象vs 99.80% 0.20% 0.00% 41
KAABCPKB 炮兵士士象vs象 97.67% 2.33% 0.00% 283
KAABCPKBB 炮兵士士象vs象象 80.98% 19.02% 0.00% 836
KAABCPKA 炮兵士士象vs士 98.36% 1.64% 0.00% 182
KAABCPKAB 炮兵士士象vs士象 93.01% 6.99% 0.00% 1250
KAABCPKABB 炮兵士士象vs士象象 79.27% 20.73% 0.00% 3697
KAABCPKAA 炮兵士士象vs士士 98.24% 1.76% 0.00% 319
KAABCPKAAB 炮兵士士象vs士士象 85.22% 14.78% 0.00% 2193
KAABCPKAABB 炮兵士士象vs士士象象 57.54% 42.46% 0.00% 6443
KAABCPKP 炮兵士士象vs卒 97.63% 2.30% 0.08% 2261
KAABCPKC 炮兵士士象vs炮 78.26% 20.40% 1.35% 3701
KAABCPKN 炮兵士士象vs马 70.67% 29.03% 0.30% 3701
KAABBCPK 炮兵士士象象vs 99.80% 0.20% 0.00% 121
KAABBCPKB 炮兵士士象象vs象 97.63% 2.37% 0.00% 835
KAABBCPKBB 炮兵士士象象vs象象 80.82% 19.18% 0.00% 2467
KAABBCPKA 炮兵士士象象vs士 98.33% 1.67% 0.00% 539
KAABBCPKAB 炮兵士士象象vs士象 92.91% 7.09% 0.00% 3674
KAABBCPKABB 炮兵士士象象vs士象象 79.11% 20.89% 0.00% 10862
KAABBCPKAA 炮兵士士象象vs士士 98.21% 1.79% 0.00% 943
KAABBCPKAAB 炮兵士士象象vs士士象 85.15% 14.85% 0.00% 6443
KAABBCPKAABB 炮兵士士象象vs士士象象 58.33% 41.67% 0.00% 19010
KCPPK 炮兵兵vs 97.16% 2.84% 0.00% 21
KCPPKP 炮兵兵vs卒 84.40% 15.59% 0.01% 1170
KCPPKC 炮兵兵vs炮 69.94% 30.05% 0.01% 1914
KCPPKN 炮兵兵vs马 65.03% 34.96% 0.01% 1914
KCCK 炮炮vs 97.61% 2.39% 0.00% 0
KCCKB 炮炮vs象 95.33% 4.67% 0.00% 4
KCCKBB 炮炮vs象象 15.75% 84.25% 0.00% 12
KCCKA 炮炮vs士 96.60% 3.40% 0.00% 2
KCCKAB 炮炮vs士象 94.38% 5.62% 0.00% 18
KCCKAA 炮炮vs士士 96.64% 3.36% 0.00% 4
KCCKAAB 炮炮vs士士象 94.47% 5.53% 0.00% 33
KCCKP 炮炮vs卒 94.81% 5.16% 0.03% 34
KCCKC 炮炮vs炮 36.26% 63.74% 0.00% 56
KCCKBC 炮炮vs炮象 7.57% 92.42% 0.01% 391
KCCKBBC 炮炮vs炮象象 2.29% 97.70% 0.01% 1156
KCCKAC 炮炮vs炮士 10.01% 89.86% 0.13% 252
KCCKABC 炮炮vs炮士象 7.31% 92.57% 0.12% 1707
KCCKAAC 炮炮vs炮士士 15.39% 84.42% 0.18% 442
KCCKAABC 炮炮vs炮士士象 11.30% 88.53% 0.17% 2994
KCCKCP 炮炮vs炮卒 20.16% 78.94% 0.90% 3127
KCCKCC 炮炮vs炮炮 3.00% 93.91% 3.09% 2530
KCCKN 炮炮vs马 42.28% 57.67% 0.05% 56
KCCKBN 炮炮vs马象 9.82% 90.13% 0.05% 391
KCCKBBN 炮炮vs马象象 2.32% 97.63% 0.06% 1156
KCCKAN 炮炮vs马士 14.72% 85.23% 0.05% 252
KCCKABN 炮炮vs马士象 8.82% 91.12% 0.06% 1707
KCCKAAN 炮炮vs马士士 19.95% 79.99% 0.06% 442
KCCKAABN 炮炮vs马士士象 13.21% 86.72% 0.08% 2994
KCCKNP 炮炮vs马卒 24.90% 66.50% 8.60% 3127
KCCKNN 炮炮vs马马 3.50% 79.01% 17.49% 2530
KBCCK 炮炮象vs 97.52% 2.48% 0.00% 4
KBCCKB 炮炮象vs象 95.24% 4.76% 0.00% 29
KBCCKA 炮炮象vs士 96.55% 3.45% 0.00% 19
KBCCKAA 炮炮象vs士士 96.69% 3.31% 0.00% 33
KBCCKC 炮炮象vs炮 34.28% 65.72% 0.00% 391
KBCCKBC 炮炮象vs炮象 9.08% 90.92% 0.00% 2698
KBCCKAC 炮炮象vs炮士 10.81% 89.06% 0.13% 1741
KBCCKAAC 炮炮象vs炮士士 17.64% 82.17% 0.19% 3047
KBCCKN 炮炮象vs马 88.68% 11.29% 0.03% 391
KBCCKBN 炮炮象vs马象 15.93% 84.05% 0.02% 2698
KBCCKAN 炮炮象vs马士 86.71% 13.26% 0.02% 1741
KBCCKAAN 炮炮象vs马士士 60.98% 38.99% 0.02% 3047
KBBCCK 炮炮象象vs 97.43% 2.57% 0.00% 12
KBBCCKC 炮炮象象vs炮 31.17% 68.83% 0.00% 1156
KBBCCKN 炮炮象象vs马 90.22% 9.76% 0.03% 1156
KACCK 炮炮士vs 100.00% 0.00% 0.00% 2
KACCKB 炮炮士vs象 100.00% 0.00% 0.00% 19
KACCKA 炮炮士vs士 100.00% 0.00% 0.00% 12
KACCKAA 炮炮士vs士士 100.00% 0.00% 0.00% 21
KACCKC 炮炮士vs炮 95.02% 4.90% 0.08% 252
KACCKBC 炮炮士vs炮象 91.89% 8.02% 0.09% 1741
KACCKAC 炮炮士vs炮士 93.00% 6.82% 0.17% 1123
KACCKAAC 炮炮士vs炮士士 93.00% 6.79% 0.21% 1965
KACCKN 炮炮士vs马 90.29% 9.65% 0.06% 252
KACCKBN 炮炮士vs马象 87.09% 12.84% 0.06% 1741
KACCKAN 炮炮士vs马士 88.31% 11.62% 0.06% 1123
KACCKAAN 炮炮士vs马士士 88.87% 11.06% 0.07% 1965
KABCCK 炮炮士象vs 100.00% 0.00% 0.00% 18
KABCCKC 炮炮士象vs炮 95.09% 4.85% 0.06% 1707
KABCCKN 炮炮士象vs马 91.92% 8.05% 0.03% 1707
KAACCK 炮炮士士vs 100.00% 0.00% 0.00% 4
KAACCKB 炮炮士士vs象 100.00% 0.00% 0.00% 33
KAACCKA 炮炮士士vs士 100.00% 0.00% 0.00% 21
KAACCKAA 炮炮士士vs士士 100.00% 0.00% 0.00% 38
KAACCKC 炮炮士士vs炮 93.85% 4.62% 1.53% 442
KAACCKBC 炮炮士士vs炮象 91.31% 7.18% 1.52% 3047
KAACCKAC 炮炮士士vs炮士 92.48% 6.00% 1.52% 1965
KAACCKAAC 炮炮士士vs炮士士 92.47% 6.06% 1.47% 3440
KAACCKN 炮炮士士vs马 92.07% 7.56% 0.37% 442
KAACCKBN 炮炮士士vs马象 89.04% 10.62% 0.35% 3047
KAACCKAN 炮炮士士vs马士 90.03% 9.65% 0.32% 1965
KAACCKAAN 炮炮士士vs马士士 90.36% 9.37% 0.27% 3440
KAABCCK 炮炮士士象vs 100.00% 0.00% 0.00% 33
KAABCCKC 炮炮士士象vs炮 94.21% 4.59% 1.20% 2994
KAABCCKN 炮炮士士象vs马 92.37% 7.33% 0.30% 2994
KCCPK 炮炮兵vs 99.64% 0.36% 0.00% 34
KNK 马vs 98.58% 1.42% 0.00% 0
KNKB 马vs象 14.56% 85.44% 0.00% 0
KNKBB 马vs象象 0.22% 99.78% 0.00% 0
KNKA 马vs士 98.00% 2.00% 0.00% 0
KNKAB 马vs士象 4.74% 95.26% 0.00% 0
KNKABB 马vs士象象 0.03% 99.97% 0.00% 1
KNKAA 马vs士士 4.12% 95.88% 0.00% 0
KNKAAB 马vs士士象 0.49% 99.51% 0.00% 0
KNKAABB 马vs士士象象 0.31% 99.69% 0.00% 2
KNKP 马vs卒 9.65% 87.40% 2.95% 0
KNKBP 马vs卒象 0.38% 95.86% 3.76% 5
KNKBBP 马vs卒象象 0.00% 95.79% 4.21% 16
KNKAP 马vs卒士 6.35% 90.66% 2.99% 3
KNKABP 马vs卒士象 0.05% 95.95% 4.00% 23
KNKABBP 马vs卒士象象 0.00% 95.56% 4.44% 69
KNKAAP 马vs卒士士 0.45% 96.69% 2.86% 6
KNKAABP 马vs卒士士象 0.33% 95.79% 3.87% 41
KNKAABBP 马vs卒士士象象 0.28% 95.38% 4.34% 121
KNKPP 马vs卒卒 0.33% 69.82% 29.85% 21
KNKBPP 马vs卒卒象 0.00% 62.11% 37.89% 146
KNKBBPP 马vs卒卒象象 0.00% 60.56% 39.44% 432
KNKAPP 马vs卒卒士 0.05% 67.68% 32.27% 94
KNKABPP 马vs卒卒士象 0.00% 61.57% 38.43% 633
KNKABBPP 马vs卒卒士象象 0.00% 60.52% 39.48% 1872
KNKAAPP 马vs卒卒士士 0.36% 68.18% 31.46% 165
KNKAABPP 马vs卒卒士士象 0.30% 62.33% 37.37% 1110
KNKAABBPP 马vs卒卒士士象象 0.25% 61.00% 38.74% 3276
KNKPPP 马vs卒卒卒 0.00% 30.15% 69.85% 367
KNKBPPP 马vs卒卒卒象 0.00% 26.51% 73.49% 2532
KNKAPPP 马vs卒卒卒士 0.00% 29.65% 70.35% 1633
KNKAAPPP 马vs卒卒卒士士 0.33% 30.35% 69.32% 2859
KNKN 马vs马 5.34% 88.78% 5.88% 1
KBNK 马象vs 98.79% 1.21% 0.00% 0
KBNKB 马象vs象 13.72% 86.28% 0.00% 0
KBNKBB 马象vs象象 0.21% 99.79% 0.00% 2
KBNKA 马象vs士 97.99% 2.01% 0.00% 0
KBNKAB 马象vs士象 4.67% 95.33% 0.00% 2
KBNKABB 马象vs士象象 0.02% 99.98% 0.00% 8
KBNKAA 马象vs士士 3.80% 96.20% 0.00% 0
KBNKAAB 马象vs士士象 0.47% 99.53% 0.00% 5
KBNKAABB 马象vs士士象象 0.30% 99.70% 0.00% 15
KBNKP 马象vs卒 17.94% 82.03% 0.03% 5
KBNKBP 马象vs卒象 0.89% 99.08% 0.03% 37
KBNKBBP 马象vs卒象象 0.01% 99.96% 0.03% 110
KBNKAP 马象vs卒士 16.38% 83.60% 0.03% 24
KBNKABP 马象vs卒士象 0.27% 99.70% 0.03% 161
KBNKABBP 马象vs卒士象象 0.00% 99.97% 0.03% 477
KBNKAAP 马象vs卒士士 0.69% 99.29% 0.03% 42
KBNKAABP 马象vs卒士士象 0.33% 99.65% 0.02% 283
KBNKAABBP 马象vs卒士士象象 0.27% 99.70% 0.02% 835
KBNKPP 马象vs卒卒 1.70% 93.11% 5.19% 146
KBNKBPP 马象vs卒卒象 0.03% 93.70% 6.27% 1009
KBNKBBPP 马象vs卒卒象象 0.00% 93.40% 6.60% 2979
KBNKAPP 马象vs卒卒士 1.32% 93.14% 5.54% 651
KBNKAAPP 马象vs卒卒士士 0.36% 94.29% 5.34% 1139
KBNKPPP 马象vs卒卒卒 0.05% 63.89% 36.05% 2532
KBNKC 马象vs炮 5.84% 94.16% 0.00% 8
KBNKN 马象vs马 6.32% 93.37% 0.31% 8
KBNKBN 马象vs马象 0.35% 99.31% 0.34% 61
KBBNK 马象象vs 98.78% 1.22% 0.00% 0
KBBNKB 马象象vs象 12.73% 87.27% 0.00% 2
KBBNKBB 马象象vs象象 0.21% 99.79% 0.00% 6
KBBNKA 马象象vs士 97.96% 2.04% 0.00% 1
KBBNKAB 马象象vs士象 4.59% 95.41% 0.00% 8
KBBNKABB 马象象vs士象象 0.02% 99.98% 0.00% 25
KBBNKAA 马象象vs士士 3.81% 96.19% 0.00% 2
KBBNKAAB 马象象vs士士象 0.45% 99.55% 0.00% 15
KBBNKAABB 马象象vs士士象象 0.29% 99.71% 0.00% 44
KBBNKP 马象象vs卒 19.96% 80.03% 0.02% 16
KBBNKBP 马象象vs卒象 1.21% 98.78% 0.02% 110
KBBNKBBP 马象象vs卒象象 0.01% 99.97% 0.01% 331
KBBNKAP 马象象vs卒士 18.34% 81.64% 0.02% 72
KBBNKABP 马象象vs卒士象 0.38% 99.61% 0.02% 476
KBBNKABBP 马象象vs卒士象象 0.00% 99.98% 0.01% 1409
KBBNKAAP 马象象vs卒士士 0.77% 99.22% 0.01% 126
KBBNKAABP 马象象vs卒士士象 0.32% 99.67% 0.01% 836
KBBNKAABBP 马象象vs卒士士象象 0.26% 99.72% 0.01% 2467
KBBNKPP 马象象vs卒卒 2.81% 93.87% 3.32% 432
KBBNKBPP 马象象vs卒卒象 0.08% 95.90% 4.02% 2979
KBBNKAPP 马象象vs卒卒士 2.33% 94.18% 3.48% 1922
KBBNKAAPP 马象象vs卒卒士士 0.37% 96.28% 3.35% 3364
KBBNKC 马象象vs炮 6.32% 93.67% 0.00% 26
KBBNKBC 马象象vs炮象 0.34% 99.66% 0.00% 180
KBBNKAC 马象象vs炮士 6.28% 93.25% 0.47% 118
KBBNKN 马象象vs马 6.82% 93.15% 0.03% 26
KBBNKBN 马象象vs马象 0.34% 99.63% 0.03% 180
KBBNKBBN 马象象vs马象象 0.03% 99.95% 0.03% 542
KBBNKAN 马象象vs马士 6.56% 93.41% 0.03% 118
KANK 马士vs 98.79% 1.21% 0.00% 0
KANKB 马士vs象 14.05% 85.95% 0.00% 0
KANKBB 马士vs象象 0.21% 99.79% 0.00% 1
