棋谱控

象棋旋风中国象棋残局库(50G)下载
更新时间:2012-12-5、浏览次数:

文件名
(点击可以下载)
中文名 胜率 和率 负率 (MB)
KPK 兵vs 83.42% 16.58% 0.00% 0
KPKB 兵vs象 1.86% 98.14% 0.00% 0
KPKBB 兵vs象象 0.00% 100.00% 0.00% 0
KPKA 兵vs士 5.36% 94.64% 0.00% 0
KPKAB 兵vs士象 0.11% 99.89% 0.00% 0
KPKABB 兵vs士象象 0.00% 100.00% 0.00% 0
KPKAA 兵vs士士 0.62% 99.38% 0.00% 0
KPKAAB 兵vs士士象 0.09% 99.91% 0.00% 0
KPKAABB 兵vs士士象象 0.06% 99.94% 0.00% 1
KPKP 兵vs卒 2.19% 95.19% 2.62% 0
KBPK 兵象vs 83.06% 16.94% 0.00% 0
KBPKB 兵象vs象 1.69% 98.31% 0.00% 0
KBPKBB 兵象vs象象 0.00% 100.00% 0.00% 1
KBPKA 兵象vs士 5.31% 94.69% 0.00% 0
KBPKAB 兵象vs士象 0.11% 99.89% 0.00% 1
KBPKABB 兵象vs士象象 0.00% 100.00% 0.00% 5
KBPKAA 兵象vs士士 0.58% 99.42% 0.00% 0
KBPKAAB 兵象vs士士象 0.08% 99.92% 0.00% 3
KBPKAABB 兵象vs士士象象 0.06% 99.94% 0.00% 9
KBPKP 兵象vs卒 8.44% 91.55% 0.00% 3
KBPKBP 兵象vs卒象 0.07% 99.85% 0.08% 22
KBBPK 兵象象vs 82.96% 17.04% 0.00% 0
KBBPKB 兵象象vs象 1.73% 98.27% 0.00% 1
KBBPKBB 兵象象vs象象 0.00% 100.00% 0.00% 3
KBBPKA 兵象象vs士 5.30% 94.70% 0.00% 0
KBBPKAB 兵象象vs士象 0.10% 99.90% 0.00% 5
KBBPKABB 兵象象vs士象象 0.00% 100.00% 0.00% 15
KBBPKAA 兵象象vs士士 0.58% 99.42% 0.00% 1
KBBPKAAB 兵象象vs士士象 0.08% 99.92% 0.00% 9
KBBPKAABB 兵象象vs士士象象 0.06% 99.94% 0.00% 27
KBBPKP 兵象象vs卒 11.73% 88.27% 0.00% 9
KBBPKBP 兵象象vs卒象 0.13% 99.87% 0.00% 67
KBBPKBBP 兵象象vs卒象象 0.00% 100.00% 0.00% 202
KBBPKAP 兵象象vs卒士 0.50% 99.50% 0.00% 44
KAPK 兵士vs 83.12% 16.88% 0.00% 0
KAPKB 兵士vs象 1.84% 98.16% 0.00% 0
KAPKBB 兵士vs象象 0.00% 100.00% 0.00% 0
KAPKA 兵士vs士 4.94% 95.06% 0.00% 0
KAPKAB 兵士vs士象 0.11% 99.89% 0.00% 1
KAPKABB 兵士vs士象象 0.00% 100.00% 0.00% 3
KAPKAA 兵士vs士士 0.52% 99.48% 0.00% 0
KAPKAAB 兵士vs士士象 0.08% 99.92% 0.00% 2
KAPKAABB 兵士vs士士象象 0.05% 99.95% 0.00% 5
KAPKP 兵士vs卒 3.46% 96.47% 0.06% 2
KAPKBP 兵士vs卒象 0.01% 99.68% 0.31% 14
KAPKAP 兵士vs卒士 0.10% 99.81% 0.09% 9
KABPK 兵士象vs 82.97% 17.03% 0.00% 0
KABPKB 兵士象vs象 1.68% 98.32% 0.00% 1
KABPKBB 兵士象vs象象 0.00% 100.00% 0.00% 5
KABPKA 兵士象vs士 4.84% 95.16% 0.00% 1
KABPKAB 兵士象vs士象 0.10% 99.90% 0.00% 7
KABPKABB 兵士象vs士象象 0.00% 100.00% 0.00% 23
KABPKAA 兵士象vs士士 0.50% 99.50% 0.00% 2
KABPKAAB 兵士象vs士士象 0.07% 99.93% 0.00% 13
KABPKAABB 兵士象vs士士象象 0.05% 99.95% 0.00% 40
KABPKP 兵士象vs卒 9.94% 90.06% 0.00% 14
KABPKBP 兵士象vs卒象 0.08% 99.91% 0.00% 98
KABPKBBP 兵士象vs卒象象 0.00% 99.99% 0.01% 291
KABPKAP 兵士象vs卒士 0.36% 99.64% 0.00% 63
KABPKABP 兵士象vs卒士象 0.01% 99.99% 0.01% 437
KABBPK 兵士象象vs 82.81% 17.19% 0.00% 0
KABBPKB 兵士象象vs象 1.63% 98.37% 0.00% 5
KABBPKBB 兵士象象vs象象 0.00% 100.00% 0.00% 15
KABBPKA 兵士象象vs士 4.73% 95.27% 0.00% 3
KABBPKAB 兵士象象vs士象 0.09% 99.91% 0.00% 23
KABBPKABB 兵士象象vs士象象 0.00% 100.00% 0.00% 69
KABBPKAA 兵士象象vs士士 0.48% 99.52% 0.00% 5
KABBPKAAB 兵士象象vs士士象 0.06% 99.94% 0.00% 41
KABBPKAABB 兵士象象vs士士象象 0.05% 99.95% 0.00% 120
KABBPKP 兵士象象vs卒 12.35% 87.65% 0.00% 42
KABBPKBP 兵士象象vs卒象 0.12% 99.88% 0.00% 291
KABBPKBBP 兵士象象vs卒象象 0.00% 100.00% 0.00% 861
KABBPKAP 兵士象象vs卒士 0.50% 99.50% 0.00% 188
KABBPKABP 兵士象象vs卒士象 0.01% 99.99% 0.00% 1289
KABBPKABBP 兵士象象vs卒士象象 0.00% 100.00% 0.00% 3813
KABBPKAAP 兵士象象vs卒士士 0.09% 99.91% 0.00% 329
KAAPK 兵士士vs 83.06% 16.94% 0.00% 0
KAAPKB 兵士士vs象 1.82% 98.18% 0.00% 0
KAAPKBB 兵士士vs象象 0.00% 100.00% 0.00% 1
KAAPKA 兵士士vs士 4.28% 95.72% 0.00% 0
KAAPKAB 兵士士vs士象 0.10% 99.90% 0.00% 2
KAAPKABB 兵士士vs士象象 0.00% 100.00% 0.00% 5
KAAPKAA 兵士士vs士士 0.42% 99.58% 0.00% 0
KAAPKAAB 兵士士vs士士象 0.06% 99.94% 0.00% 3
KAAPKAABB 兵士士vs士士象象 0.05% 99.95% 0.00% 10
KAAPKP 兵士士vs卒 3.91% 96.02% 0.07% 3
KAAPKBP 兵士士vs卒象 0.02% 99.89% 0.09% 25
KAAPKBBP 兵士士vs卒象象 0.00% 99.90% 0.10% 77
KAAPKAP 兵士士vs卒士 0.09% 99.84% 0.07% 16
KAAPKABP 兵士士vs卒士象 0.00% 99.92% 0.08% 111
KAAPKAAP 兵士士vs卒士士 0.06% 99.88% 0.06% 30
KAABPK 兵士士象vs 82.85% 17.15% 0.00% 0
KAABPKB 兵士士象vs象 1.67% 98.33% 0.00% 3
KAABPKBB 兵士士象vs象象 0.00% 100.00% 0.00% 9
KAABPKA 兵士士象vs士 4.18% 95.82% 0.00% 2
KAABPKAB 兵士士象vs士象 0.09% 99.91% 0.00% 13
KAABPKABB 兵士士象vs士象象 0.00% 100.00% 0.00% 41
KAABPKAA 兵士士象vs士士 0.39% 99.61% 0.00% 3
KAABPKAAB 兵士士象vs士士象 0.06% 99.94% 0.00% 24
KAABPKAABB 兵士士象vs士士象象 0.04% 99.96% 0.00% 71
KAABPKP 兵士士象vs卒 10.07% 89.86% 0.07% 25
KAABPKBP 兵士士象vs卒象 0.09% 99.85% 0.06% 173
KAABPKBBP 兵士士象vs卒象象 0.00% 99.94% 0.06% 511
KAABPKAP 兵士士象vs卒士 0.32% 99.62% 0.06% 111
KAABPKABP 兵士士象vs卒士象 0.00% 99.94% 0.06% 764
KAABPKABBP 兵士士象vs卒士象象 0.00% 99.95% 0.05% 2259
KAABPKAAP 兵士士象vs卒士士 0.07% 99.88% 0.05% 195
KAABPKAABP 兵士士象vs卒士士象 0.05% 99.91% 0.05% 1340
KAABBPK 兵士士象象vs 82.71% 17.29% 0.00% 1
KAABBPKB 兵士士象象vs象 1.63% 98.37% 0.00% 9
KAABBPKBB 兵士士象象vs象象 0.00% 100.00% 0.00% 27
KAABBPKA 兵士士象象vs士 4.08% 95.92% 0.00% 5
KAABBPKAB 兵士士象象vs士象 0.08% 99.92% 0.00% 40
KAABBPKABB 兵士士象象vs士象象 0.00% 100.00% 0.00% 120
KAABBPKAA 兵士士象象vs士士 0.38% 99.62% 0.00% 10
KAABBPKAAB 兵士士象象vs士士象 0.06% 99.94% 0.00% 71
KAABBPKAABB 兵士士象象vs士士象象 0.04% 99.96% 0.00% 211
KAABBPKP 兵士士象象vs卒 12.19% 87.76% 0.06% 74
KAABBPKBP 兵士士象象vs卒象 0.12% 99.83% 0.05% 510
KAABBPKBBP 兵士士象象vs卒象象 0.00% 99.95% 0.05% 1507
KAABBPKAP 兵士士象象vs卒士 0.43% 99.52% 0.05% 329
KAABBPKABP 兵士士象象vs卒士象 0.01% 99.95% 0.05% 2245
KAABBPKAAP 兵士士象象vs卒士士 0.08% 99.88% 0.04% 576
KAABBPKAABP 兵士士象象vs卒士士象 0.04% 99.92% 0.04% 3937
KPPK 兵兵vs 97.20% 2.80% 0.00% 0
KPPKB 兵兵vs象 67.48% 32.52% 0.00% 1
KPPKBB 兵兵vs象象 53.49% 46.51% 0.00% 4
KPPKA 兵兵vs士 86.97% 13.03% 0.00% 1
KPPKAB 兵兵vs士象 14.04% 85.96% 0.00% 7
KPPKABB 兵兵vs士象象 5.31% 94.69% 0.00% 20
KPPKAA 兵兵vs士士 79.65% 20.35% 0.00% 1
KPPKAAB 兵兵vs士士象 5.90% 94.10% 0.00% 12
KPPKAABB 兵兵vs士士象象 1.69% 98.31% 0.00% 36
KPPKP 兵兵vs卒 67.08% 32.92% 0.00% 13
KPPKBP 兵兵vs卒象 43.61% 55.99% 0.40% 89
KPPKBBP 兵兵vs卒象象 29.68% 69.21% 1.11% 264
KPPKAP 兵兵vs卒士 37.15% 62.81% 0.04% 57
KPPKABP 兵兵vs卒士象 4.95% 94.44% 0.61% 386
KPPKABBP 兵兵vs卒士象象 2.74% 95.99% 1.27% 1144
KPPKAAP 兵兵vs卒士士 6.64% 93.29% 0.07% 101
KPPKAABP 兵兵vs卒士士象 1.29% 98.03% 0.67% 678
KPPKAABBP 兵兵vs卒士士象象 1.08% 97.64% 1.28% 2002
KPPKPP 兵兵vs卒卒 41.45% 17.36% 41.19% 351
KBPPK 兵兵象vs 97.14% 2.86% 0.00% 1
KBPPKB 兵兵象vs象 67.69% 32.31% 0.00% 11
KBPPKBB 兵兵象vs象象 53.57% 46.43% 0.00% 33
KBPPKA 兵兵象vs士 86.76% 13.24% 0.00% 7
KBPPKAB 兵兵象vs士象 14.80% 85.20% 0.00% 48
KBPPKABB 兵兵象vs士象象 5.70% 94.30% 0.00% 143
KBPPKAA 兵兵象vs士士 79.48% 20.52% 0.00% 12
KBPPKAAB 兵兵象vs士士象 5.83% 94.17% 0.00% 84
KBPPKAABB 兵兵象vs士士象象 1.70% 98.30% 0.00% 250
KBPPKP 兵兵象vs卒 70.25% 29.75% 0.00% 89
KBPPKBP 兵兵象vs卒象 52.75% 47.25% 0.00% 616
KBPPKBBP 兵兵象vs卒象象 32.99% 67.01% 0.01% 1821
KBPPKAP 兵兵象vs卒士 48.96% 51.04% 0.00% 398
KBPPKABP 兵兵象vs卒士象 6.25% 93.75% 0.00% 2665
KBPPKAAP 兵兵象vs卒士士 12.11% 87.89% 0.00% 696
KBPPKPP 兵兵象vs卒卒 50.80% 29.92% 19.29% 2418
KBBPPK 兵兵象象vs 97.08% 2.92% 0.00% 4
KBBPPKB 兵兵象象vs象 67.46% 32.54% 0.00% 33
KBBPPKBB 兵兵象象vs象象 53.56% 46.44% 0.00% 97
KBBPPKA 兵兵象象vs士 86.54% 13.46% 0.00% 21
KBBPPKAB 兵兵象象vs士象 14.79% 85.21% 0.00% 143
KBBPPKABB 兵兵象象vs士象象 5.69% 94.31% 0.00% 422
KBBPPKAA 兵兵象象vs士士 79.22% 20.78% 0.00% 37
KBBPPKAAB 兵兵象象vs士士象 5.68% 94.32% 0.00% 250
KBBPPKAABB 兵兵象象vs士士象象 1.64% 98.36% 0.00% 740
KBBPPKP 兵兵象象vs卒 71.01% 28.99% 0.00% 264
KBBPPKBP 兵兵象象vs卒象 53.09% 46.91% 0.00% 1821
KBBPPKAP 兵兵象象vs卒士 50.20% 49.80% 0.00% 1174
KBBPPKAAP 兵兵象象vs卒士士 14.99% 85.01% 0.00% 2056
KAPPK 兵兵士vs 97.15% 2.85% 0.00% 1
KAPPKB 兵兵士vs象 67.68% 32.32% 0.00% 7
KAPPKBB 兵兵士vs象象 53.25% 46.75% 0.00% 21
KAPPKA 兵兵士vs士 86.70% 13.30% 0.00% 4
KAPPKAB 兵兵士vs士象 13.75% 86.25% 0.00% 31
KAPPKABB 兵兵士vs士象象 5.12% 94.88% 0.00% 92
KAPPKAA 兵兵士vs士士 79.21% 20.79% 0.00% 8
KAPPKAAB 兵兵士vs士士象 5.70% 94.30% 0.00% 54
KAPPKAABB 兵兵士vs士士象象 1.61% 98.39% 0.00% 161
KAPPKP 兵兵士vs卒 68.28% 31.72% 0.00% 57
KAPPKBP 兵兵士vs卒象 51.36% 48.63% 0.01% 398
KAPPKBBP 兵兵士vs卒象象 31.23% 68.74% 0.03% 1174
KAPPKAP 兵兵士vs卒士 47.78% 52.22% 0.00% 256
KAPPKABP 兵兵士vs卒士象 5.54% 94.45% 0.01% 1719
KAPPKAAP 兵兵士vs卒士士 8.08% 91.92% 0.00% 449
KAPPKAABP 兵兵士vs卒士士象 1.25% 98.74% 0.01% 3015
KAPPKPP 兵兵士vs卒卒 52.23% 35.94% 11.83% 1560
KABPPK 兵兵士象vs 97.29% 2.71% 0.00% 7
KABPPKB 兵兵士象vs象 67.58% 32.42% 0.00% 48
KABPPKBB 兵兵士象vs象象 53.13% 46.87% 0.00% 143
KABPPKA 兵兵士象vs士 86.58% 13.42% 0.00% 31
KABPPKAB 兵兵士象vs士象 13.71% 86.29% 0.00% 214
KABPPKABB 兵兵士象vs士象象 5.08% 94.92% 0.00% 633
KABPPKAA 兵兵士象vs士士 78.98% 21.02% 0.00% 54
KABPPKAAB 兵兵士象vs士士象 5.53% 94.47% 0.00% 375
KABPPKAABB 兵兵士象vs士士象象 1.55% 98.45% 0.00% 1102
KABPPKP 兵兵士象vs卒 70.51% 29.49% 0.00% 386
KABPPKBP 兵兵士象vs卒象 52.60% 47.40% 0.00% 2665
KABPPKAP 兵兵士象vs卒士 50.42% 49.58% 0.00% 1719
KABPPKAAP 兵兵士象vs卒士士 13.42% 86.58% 0.00% 3009
KABBPPK 兵兵士象象vs 97.24% 2.76% 0.00% 20
KABBPPKB 兵兵士象象vs象 67.36% 32.64% 0.00% 143
KABBPPKBB 兵兵士象象vs象象 53.14% 46.86% 0.00% 422
KABBPPKA 兵兵士象象vs士 86.37% 13.63% 0.00% 92
KABBPPKAB 兵兵士象象vs士象 13.64% 86.36% 0.00% 633
KABBPPKABB 兵兵士象象vs士象象 5.06% 94.94% 0.00% 1872
KABBPPKAA 兵兵士象象vs士士 78.68% 21.32% 0.00% 161
KABBPPKAAB 兵兵士象象vs士士象 5.38% 94.62% 0.00% 1109
KABBPPKAABB 兵兵士象象vs士士象象 1.49% 98.51% 0.00% 3258
KABBPPKP 兵兵士象象vs卒 71.15% 28.85% 0.00% 1144
KAAPPK 兵兵士士vs 97.11% 2.89% 0.00% 1
KAAPPKB 兵兵士士vs象 67.46% 32.54% 0.00% 12
KAAPPKBB 兵兵士士vs象象 52.92% 47.08% 0.00% 37
KAAPPKA 兵兵士士vs士 86.40% 13.60% 0.00% 8
KAAPPKAB 兵兵士士vs士象 12.46% 87.54% 0.00% 54
KAAPPKABB 兵兵士士vs士象象 4.45% 95.55% 0.00% 161
KAAPPKAA 兵兵士士vs士士 78.39% 21.61% 0.00% 14
KAAPPKAAB 兵兵士士vs士士象 5.36% 94.64% 0.00% 95
KAAPPKAABB 兵兵士士vs士士象象 1.43% 98.57% 0.00% 283
KAAPPKP 兵兵士士vs卒 68.27% 31.66% 0.07% 101
KAAPPKBP 兵兵士士vs卒象 50.94% 49.00% 0.07% 696
KAAPPKBBP 兵兵士士vs卒象象 30.52% 69.42% 0.06% 2056
KAAPPKAP 兵兵士士vs卒士 46.58% 53.36% 0.06% 449
KAAPPKABP 兵兵士士vs卒士象 5.03% 94.91% 0.06% 3009
KAAPPKAAP 兵兵士士vs卒士士 8.00% 91.95% 0.05% 786
KAAPPKPP 兵兵士士vs卒卒 53.54% 45.01% 1.45% 2730
KAABPPK 兵兵士士象vs 97.25% 2.75% 0.00% 12
KAABPPKB 兵兵士士象vs象 67.37% 32.63% 0.00% 84
KAABPPKBB 兵兵士士象vs象象 52.82% 47.18% 0.00% 250
KAABPPKA 兵兵士士象vs士 86.28% 13.72% 0.00% 54
KAABPPKAB 兵兵士士象vs士象 12.38% 87.62% 0.00% 375
KAABPPKABB 兵兵士士象vs士象象 4.44% 95.56% 0.00% 1109
KAABPPKAA 兵兵士士象vs士士 78.11% 21.89% 0.00% 95
KAABPPKAAB 兵兵士士象vs士士象 5.19% 94.81% 0.00% 658
KAABPPKAABB 兵兵士士象vs士士象象 1.37% 98.63% 0.00% 1932
KAABPPKP 兵兵士士象vs卒 70.30% 29.64% 0.06% 678
KAABPPKAP 兵兵士士象vs卒士 48.90% 51.05% 0.05% 3015
KAABBPPK 兵兵士士象象vs 97.21% 2.79% 0.00% 36
KAABBPPKB 兵兵士士象象vs象 67.16% 32.84% 0.00% 250
KAABBPPKBB 兵兵士士象象vs象象 52.86% 47.14% 0.00% 740
KAABBPPKA 兵兵士士象象vs士 86.08% 13.92% 0.00% 161
KAABBPPKAB 兵兵士士象象vs士象 12.29% 87.71% 0.00% 1102
KAABBPPKABB 兵兵士士象象vs士象象 4.42% 95.58% 0.00% 3258
KAABBPPKAA 兵兵士士象象vs士士 77.82% 22.18% 0.00% 283
KAABBPPKAAB 兵兵士士象象vs士士象 5.05% 94.95% 0.00% 1932
KAABBPPKP 兵兵士士象象vs卒 70.89% 29.06% 0.05% 2002
KPPPK 兵兵兵vs 99.61% 0.39% 0.00% 4
KPPPKB 兵兵兵vs象 91.51% 8.49% 0.00% 28
KPPPKBB 兵兵兵vs象象 84.43% 15.57% 0.00% 83
KPPPKA 兵兵兵vs士 97.86% 2.14% 0.00% 18
KPPPKAB 兵兵兵vs士象 82.15% 17.85% 0.00% 124
KPPPKABB 兵兵兵vs士象象 59.80% 40.20% 0.00% 367
KPPPKAA 兵兵兵vs士士 96.65% 3.35% 0.00% 31
KPPPKAAB 兵兵兵vs士士象 74.22% 25.78% 0.00% 217
KPPPKAABB 兵兵兵vs士士象象 49.67% 50.33% 0.00% 639
KPPPKP 兵兵兵vs卒 90.96% 9.04% 0.00% 224
KPPPKBP 兵兵兵vs卒象 80.37% 19.62% 0.00% 1547
KPPPKAP 兵兵兵vs卒士 86.91% 13.09% 0.00% 998
KPPPKAAP 兵兵兵vs卒士士 74.63% 25.37% 0.00% 1747
KBPPPK 兵兵兵象vs 99.60% 0.40% 0.00% 28
KBPPPKB 兵兵兵象vs象 91.64% 8.36% 0.00% 193
KBPPPKBB 兵兵兵象vs象象 84.56% 15.44% 0.00% 572
KBPPPKA 兵兵兵象vs士 97.80% 2.20% 0.00% 125
KBPPPKAB 兵兵兵象vs士象 82.19% 17.81% 0.00% 856
KBPPPKABB 兵兵兵象vs士象象 60.25% 39.75% 0.00% 2531
KBPPPKAA 兵兵兵象vs士士 96.65% 3.35% 0.00% 218
KBPPPKAAB 兵兵兵象vs士士象 74.12% 25.88% 0.00% 1500
KBPPPKP 兵兵兵象vs卒 92.12% 7.88% 0.00% 1547
KBBPPPK 兵兵兵象象vs 99.59% 0.41% 0.00% 83
KBBPPPKB 兵兵兵象象vs象 91.52% 8.48% 0.00% 572
KBBPPPKBB 兵兵兵象象vs象象 84.53% 15.47% 0.00% 1688
KBBPPPKA 兵兵兵象象vs士 97.74% 2.26% 0.00% 369
KBBPPPKAB 兵兵兵象象vs士象 82.05% 17.95% 0.00% 2527
KBBPPPKAA 兵兵兵象象vs士士 96.54% 3.46% 0.00% 645
KAPPPK 兵兵兵士vs 99.60% 0.40% 0.00% 18
KAPPPKB 兵兵兵士vs象 91.65% 8.35% 0.00% 125
KAPPPKBB 兵兵兵士vs象象 84.33% 15.67% 0.00% 369
KAPPPKA 兵兵兵士vs士 97.80% 2.20% 0.00% 80
KAPPPKAB 兵兵兵士vs士象 81.94% 18.06% 0.00% 552
KAPPPKABB 兵兵兵士vs士象象 59.53% 40.47% 0.00% 1633
KAPPPKAA 兵兵兵士vs士士 96.64% 3.36% 0.00% 141
KAPPPKAAB 兵兵兵士vs士士象 73.72% 26.28% 0.00% 968
KAPPPKAABB 兵兵兵士vs士士象象 49.46% 50.54% 0.00% 2844
KAPPPKP 兵兵兵士vs卒 91.58% 8.42% 0.00% 998
KABPPPK 兵兵兵士象vs 99.60% 0.40% 0.00% 124
KABPPPKB 兵兵兵士象vs象 91.59% 8.41% 0.00% 856
KABPPPKBB 兵兵兵士象vs象象 84.32% 15.68% 0.00% 2527
KABPPPKA 兵兵兵士象vs士 97.74% 2.26% 0.00% 552
KABPPPKAB 兵兵兵士象vs士象 81.80% 18.20% 0.00% 3797
KABPPPKAA 兵兵兵士象vs士士 96.54% 3.46% 0.00% 966
KABBPPPK 兵兵兵士象象vs 99.59% 0.41% 0.00% 367
KABBPPPKB 兵兵兵士象象vs象 91.47% 8.53% 0.00% 2531
KABBPPPKA 兵兵兵士象象vs士 97.68% 2.32% 0.00% 1633
KABBPPPKAA 兵兵兵士象象vs士士 96.43% 3.57% 0.00% 2858
KAAPPPK 兵兵兵士士vs 99.59% 0.41% 0.00% 31
KAAPPPKB 兵兵兵士士vs象 91.54% 8.46% 0.00% 218
KAAPPPKBB 兵兵兵士士vs象象 84.05% 15.95% 0.00% 645
KAAPPPKA 兵兵兵士士vs士 97.74% 2.26% 0.00% 141
KAAPPPKAB 兵兵兵士士vs士象 81.47% 18.53% 0.00% 966
KAAPPPKABB 兵兵兵士士vs士象象 58.61% 41.39% 0.00% 2858
KAAPPPKAA 兵兵兵士士vs士士 96.50% 3.50% 0.00% 247
KAAPPPKAAB 兵兵兵士士vs士士象 72.89% 27.11% 0.00% 1694
KAAPPPKP 兵兵兵士士vs卒 91.49% 8.44% 0.06% 1747
KAABPPPK 兵兵兵士士象vs 99.58% 0.42% 0.00% 217
KAABPPPKB 兵兵兵士士象vs象 91.43% 8.57% 0.00% 1500
KAABPPPKA 兵兵兵士士象vs士 97.68% 2.32% 0.00% 968
KAABPPPKAA 兵兵兵士士象vs士士 96.39% 3.61% 0.00% 1694
KAABBPPPK 兵兵兵士士象象vs 99.57% 0.43% 0.00% 639
KAABBPPPKA 兵兵兵士士象象vs士 97.62% 2.38% 0.00% 2844
KCK 炮vs 0.00% 100.00% 0.00% 0
KCKB 炮vs象 0.00% 100.00% 0.00% 0
KCKBB 炮vs象象 0.00% 100.00% 0.00% 0
KCKA 炮vs士 0.00% 100.00% 0.00% 0
KCKAB 炮vs士象 0.00% 100.00% 0.00% 0
KCKABB 炮vs士象象 0.00% 100.00% 0.00% 1
KCKAA 炮vs士士 2.50% 97.50% 0.00% 0
KCKAAB 炮vs士士象 1.94% 98.06% 0.00% 0
KCKAABB 炮vs士士象象 1.59% 98.41% 0.00% 2
KCKP 炮vs卒 0.00% 97.73% 2.27% 0
KCKBP 炮vs卒象 0.00% 96.98% 3.02% 5
KCKBBP 炮vs卒象象 0.00% 96.51% 3.49% 16
KCKAP 炮vs卒士 0.02% 97.50% 2.49% 3
KCKABP 炮vs卒士象 0.02% 96.50% 3.48% 23
KCKABBP 炮vs卒士象象 0.01% 95.97% 4.02% 69
KCKAAP 炮vs卒士士 1.96% 95.51% 2.53% 6
KCKAABP 炮vs卒士士象 1.69% 94.73% 3.58% 41
KCKAABBP 炮vs卒士士象象 1.43% 94.39% 4.18% 121
KCKPP 炮vs卒卒 0.00% 60.03% 39.97% 21
KCKBPP 炮vs卒卒象 0.00% 53.33% 46.67% 146
KCKBBPP 炮vs卒卒象象 0.00% 53.59% 46.41% 432
KCKAPP 炮vs卒卒士 0.03% 53.61% 46.36% 94
KCKABPP 炮vs卒卒士象 0.03% 53.67% 46.30% 633
KCKABBPP 炮vs卒卒士象象 0.02% 53.90% 46.07% 1872
KCKAAPP 炮vs卒卒士士 1.91% 53.05% 45.04% 165
KCKAABPP 炮vs卒卒士士象 1.52% 53.35% 45.13% 1110
KCKAABBPP 炮vs卒卒士士象象 1.28% 53.61% 45.11% 3276
KCKPPP 炮vs卒卒卒 0.00% 25.20% 74.80% 367
KCKBPPP 炮vs卒卒卒象 0.00% 23.78% 76.22% 2532
KCKAPPP 炮vs卒卒卒士 0.03% 23.84% 76.12% 1633
KCKAAPPP 炮vs卒卒卒士士 1.74% 23.97% 74.29% 2859
KCKC 炮vs炮 0.00% 100.00% 0.00% 1
KCKN 炮vs马 0.00% 94.96% 5.04% 1
KBCK 炮象vs 0.00% 100.00% 0.00% 0
KBCKB 炮象vs象 0.00% 100.00% 0.00% 0
KBCKBB 炮象vs象象 0.00% 100.00% 0.00% 2
KBCKA 炮象vs士 0.04% 99.96% 0.00% 0
KBCKAB 炮象vs士象 0.04% 99.96% 0.00% 2
KBCKABB 炮象vs士象象 0.03% 99.97% 0.00% 8
KBCKAA 炮象vs士士 2.77% 97.23% 0.00% 0
KBCKAAB 炮象vs士士象 2.07% 97.93% 0.00% 5
KBCKAABB 炮象vs士士象象 1.72% 98.28% 0.00% 15
KBCKP 炮象vs卒 0.00% 99.98% 0.02% 5
KBCKBP 炮象vs卒象 0.00% 99.98% 0.02% 37
KBCKBBP 炮象vs卒象象 0.00% 99.98% 0.02% 110
KBCKAP 炮象vs卒士 0.05% 99.93% 0.02% 24
KBCKABP 炮象vs卒士象 0.04% 99.94% 0.02% 161
KBCKABBP 炮象vs卒士象象 0.04% 99.95% 0.02% 477
KBCKAAP 炮象vs卒士士 2.20% 97.78% 0.02% 42
KBCKAABP 炮象vs卒士士象 1.77% 98.21% 0.02% 283
KBCKAABBP 炮象vs卒士士象象 1.51% 98.48% 0.02% 835
KBCKPP 炮象vs卒卒 0.00% 94.39% 5.61% 146
KBCKBPP 炮象vs卒卒象 0.00% 93.44% 6.56% 1009
KBCKBBPP 炮象vs卒卒象象 0.00% 93.24% 6.76% 2979
KBCKAPP 炮象vs卒卒士 0.05% 93.90% 6.05% 651
KBCKAAPP 炮象vs卒卒士士 1.96% 92.26% 5.78% 1139
KBCKPPP 炮象vs卒卒卒 0.00% 58.86% 41.14% 2532
KBCKC 炮象vs炮 0.01% 99.99% 0.00% 8
KBCKBC 炮象vs炮象 0.00% 99.99% 0.00% 61
KBCKN 炮象vs马 0.00% 99.69% 0.30% 8
KBCKBN 炮象vs马象 0.00% 99.66% 0.34% 61
KBCKAN 炮象vs马士 0.04% 99.64% 0.32% 39
KBBCK 炮象象vs 0.00% 100.00% 0.00% 0
KBBCKB 炮象象vs象 0.00% 100.00% 0.00% 2
KBBCKBB 炮象象vs象象 0.00% 100.00% 0.00% 6
KBBCKA 炮象象vs士 0.07% 99.93% 0.00% 1
KBBCKAB 炮象象vs士象 0.07% 99.93% 0.00% 8
KBBCKABB 炮象象vs士象象 0.06% 99.94% 0.00% 25
KBBCKAA 炮象象vs士士 2.82% 97.18% 0.00% 2
KBBCKAAB 炮象象vs士士象 2.13% 97.87% 0.00% 15
KBBCKAABB 炮象象vs士士象象 1.77% 98.23% 0.00% 44
KBBCKP 炮象象vs卒 0.00% 99.99% 0.01% 16
KBBCKBP 炮象象vs卒象 0.00% 99.99% 0.01% 110
KBBCKBBP 炮象象vs卒象象 0.00% 99.99% 0.01% 331
